BenQ PD2770U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - 60 Hz Refr
Model #: PD2770U
Item #: 1087347269
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ PD2770U 27in Class 4K UHD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - 60 Hz Refr
$1,829.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | PD2770U |
| Product Name | PD2770U Widescreen LED Monitor |
| Manufacturer Part Number | PD2770U |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Hybrid Log Gamma (HLG) |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Darkroom Mode |
| Features | Animation Mode |
| Features | Calman Verified |
| Features | Pantone-validated Display |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Color Temperature Selection |
| Features | sRGB |
| Features | M-book Mode |
| Features | DICOM Preset Mode |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 100% Rec. 709 |
| Color Gamut | 99% Adobe RGB |
| Color Gamut | 99% P3 |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Number of USB 3.2 Ports | 3 |
| Total Number of USB Type-C Ports | 2 |
| Number of USB 3.2 (Gen 1) Downstream Ports | 2 |
| Number of HDMI 2.0 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Power Description | |
| Operating Power Consumption | 33 W |
| Maximum Power Consumption | 200 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Height with Stand | 23.23" |
| Width with Stand | 24.17" |
| Depth with Stand | 9.53" |
| Compressed Height with Stand | 18.71" |
| Extended Height with Stand | 23.23" |
| Weight (Approximate) | 19.40 lb |
| Miscellaneous | |
| Energy Star | Yes |
Please complete your information below to login.
Sign In
Create New Account