BenQ MOBIUZ EX271Q 27in Class WQHD Gaming LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium
Model #: EX271Q
Item #: 1083124795
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ MOBIUZ EX271Q 27in Class WQHD Gaming LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 1.07 Billion Colors - FreeSync Premium
$387.99
| General Information | |
| Product Type | Gaming LED Monitor |
| Product Series | EX |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | EX271Q |
| Product Name | 27" 2K 180Hz MOBIUZ Gaming Monitor |
| Product Line | MOBIUZ |
| Manufacturer Part Number | EX271Q |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 1 ms GTG |
| Response Time Details | 1 ms MPRT |
| Screen Mode | WQHD |
| Viewable Screen Size | 27" |
| Features | HDR10 |
| Features | VESA DisplayHDR 400 |
| Features | sRGB |
| Features | CustomColor Mode |
| Features | Cinema Mode |
| Features | HDRi |
| Features | Anti-glare |
| Features | On-screen Display (OSD) |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Brightness Intelligence Plus Technology (B.I.+Tech) |
| Features | Color Weakness Mode |
| Features | Motion Blur Reduction Technology |
| Features | Color Vibrance |
| Features | Plug & Play |
| Features | Eye Care Technology |
| Features | High Dynamic Range (HDR) 400 |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms |
| Video | |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut | 95% P3 |
| Color Gamut | 95% DCI-P3 |
| Pixel Per Inch (PPI) | 108 |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 15.87 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.47" |
| Width with Stand | 24.17" |
| Depth with Stand | 10.90" |
| Height | 14.8" |
| Width | 24.2" |
| Depth | 3.6" |
| Weight (Approximate) | 11.68 lb |
| Miscellaneous | |
| Application/Usage | Gaming |
Please complete your information below to login.
Sign In
Create New Account