BenQ GW2790T 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 5 ms - Speakers
Model #: GW2790T
Item #: 1081996428
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
BenQ GW2790T 27in Class Full HD LED Monitor - 16:9 - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 5 ms - Speakers
$189.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | BenQ |
| Manufacturer | BenQ Corporation |
| Product Model | GW2790T |
| Product Name | GW2790T Widescreen LED Monitor |
| Manufacturer Part Number | GW2790T |
| Manufacturer Website Address | http://www.benq.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG |
| Screen Mode | Full HD |
| Viewable Screen Size | 27" |
| Features | ePaper Mode |
| Features | Game Mode |
| Features | M-book Mode |
| Features | Anti-glare |
| Features | On-screen Display (OSD) |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Flicker-free |
| Features | Eye Care Technology |
| Features | Brightness Intelligence Technology (B.I. Tech) |
| Features | Low Blue Light Plus |
| Features | Color Weakness Mode |
| Features | Eye Reminder |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified |
| Features | VESA MediaSync |
| Features | sRGB |
| Features | Ergonomic Design |
| Features | ComfortView |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Video | |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 82 |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 15.74 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.02" |
| Width with Stand | 24.09" |
| Depth with Stand | 9.49" |
| Compressed Height with Stand | 16.69" |
| Extended Height with Stand | 21.02" |
| Height | 15.1" |
| Width | 24.1" |
| Depth | 2.4" |
| Weight (Approximate) | 9.26 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
Please complete your information below to login.
Sign In
Create New Account