Asus ROG Zephyrus G16 GU605 GU605CW-XS98 16in Gaming Notebook - 2.5K - Intel Core Ultra 9 285H - 64 GB - 2 TB SSD - Intel Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA GeForce RTX 5080 w
Model #: GU605CW-XS98
Item #: 1084533396
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ROG Zephyrus G16 GU605 GU605CW-XS98 16in Gaming Notebook - 2.5K - Intel Core Ultra 9 285H - 64 GB - 2 TB SSD - Intel Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA GeForce RTX 5080 w
$3,818.99
| General Information | |
| Product Type | Gaming Notebook |
| Product Series | GU605 |
| Brand Name | Asus ROG |
| Manufacturer | ASUS Computer International |
| Product Model | GU605CW-XS98 |
| Product Name | Zephyrus G16 GU605CW-XS98 Gaming Notebook |
| Product Line | Zephyrus G16 |
| Manufacturer Part Number | GU605CW-XS98 |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Processor Model | 285H |
| Processor Speed | 2.90 GHz |
| Processor Type | Core Ultra 9 |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| On-board Memory | 64 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 64 GB |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | On-board |
| Storage | |
| Total Solid State Drive Capacity | 2 TB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Display & Graphics | |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5080 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | Nebula |
| Color Gamut | 100% DCI-P3 |
| Brightness | 500 Nit |
| Screen Mode | 2.5K |
| Contrast Ratio | 1,000,000:1 |
| Screen Size | 16" |
| Screen Resolution | 2560 x 1600 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Power Description | |
| USB Power Delivery Support | Yes |
| Included Charger Power | 240 W |
| Physical Characteristics | |
| Cover Material | Aluminum Alloy |
| Height | 0.69" |
| Width | 13.9" |
| Depth | 9.7" |
| Weight (Approximate) | 4.30 lb |
| Miscellaneous | |
| Charger Included | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Features | NVIDIA G-SYNC |
| Features | DLSS 4.0 Technology |
Please complete your information below to login.
Sign In
Create New Account