Asus ProArt PA278CFRV 27in Class WQHD LED Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Syn
Model #: PA278CFRV
Item #: 1082117667
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Asus ProArt PA278CFRV 27in Class WQHD LED Monitor - 16:9 - Black - 27in Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Syn
$345.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA278CFRV |
| Product Name | ProArt PA278CFRV Widescreen LED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA278CFRV |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178deg |
| Vertical Viewing Angle | 178deg |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 155 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Screen Mode | WQHD |
| Viewable Screen Size | 27" |
| Features | Anti-glare |
| Features | Anti-reflective |
| Features | sRGB |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | Flicker-free |
| Features | Trace Free Technology |
| Features | ProArt Palette |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | DisplayWidget Center |
| Features | Low Blue Light |
| Features | Ambient Light Sensor |
| Features | Cable Lock Slot |
| Features | VESA DisplayHDR 400 |
| Features | VESA MediaSync |
| Features | Calman Verified |
| Features | Ergonomic Design |
| Features | Wide Viewing Angle |
| Features | Wide Color Gamut (sRGB) |
| Features | Eye-Care |
| Features | Cable Management |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 5 ms |
| Video | |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Color Gamut | 95% DCI-P3 |
| Pixel Per Inch (PPI) | 109 |
| Brightness | 400 Nit |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 14.55 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.13" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.76" |
| Stand Color | Silver |
| Product Color | Black |
| Color Family | Black |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.8" |
| Weight (Approximate) | 10.80 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Application/Usage | Home |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account