ASUS PA279CRV ProArt Display 27in 4K HDR Monitor3840 x 2160 60Hz 5 ms (GtG) Response Time 400 nits Peak Brightness
Model #: PA279CRV
Item #: MONASU279RVR
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
ASUS PA279CRV ProArt Display 27in 4K HDR Monitor3840 x 2160 60Hz 5 ms (GtG) Response Time 400 nits Peak Brightness
$499.99
| General Information | |
| Product Type | LED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | PA279CRV |
| Product Name | ProArt PA279CRV Widescreen LED Monitor |
| Product Line | ProArt |
| Manufacturer Part Number | PA279CRV |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 135 kHz |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 60 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Screen Mode | 4K UHD |
| Viewable Screen Size | 27" |
| Features | HDR10 |
| Features | High Dynamic Range (HDR) |
| Features | sRGB |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | VESA DisplayHDR 400 |
| Features | QuickFit Plus |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Cable Lock Slot |
| Features | ErgoStand |
| Features | Trace Free Technology |
| Features | ProArt Palette |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.1 mil |
| Response Time | 5 ms GTG |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 100% sRGB |
| Color Gamut | 99% Adobe RGB |
| Color Gamut | 99% DCI-P3 |
| Brightness | 350 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 3840 x 2160 |
| Audio | |
| Number of Speakers | 2.0 |
| Speakers | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of HDMI Outputs | 2 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1.0 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Physical Characteristics | |
| Weight with Stand (Approximate) | 12.74 lb |
| VESA Mount Compatible | Yes |
| Height with Stand | 21.19" |
| Width with Stand | 24.10" |
| Depth with Stand | 8.46" |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.7" |
| Weight (Approximate) | 8.97 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| TCO Certified | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
Please complete your information below to login.
Sign In
Create New Account