ASUS MQ149CD ZenScreen Duo 14in Class WUXGA OLED Monitor - 16:10 - Silver - 1920 x 1200 - 1073.7 Million Colors (10-bit) - 500
Model #: MQ149CD
Item #: MONASUMQ149R
(view)
x
- Store inventory
-
837 Howard Street, CA 94103
415-495-58880 -
2727 S. El Camino Real, CA 94403
650-345-58880 -
510 Lawrence Expressway, Suite 107, CA 94085
650-964-58881 -
3777 Stevens Creek Blvd., CA 95051
408-248-58880 -
5990 Mowry Ave., CA 94560
510-792-58880 -
Disclaimer: Inventory accuracy is not guaranteed. We can do transfers between stores or special order for your convenience.
ASUS MQ149CD ZenScreen Duo 14in Class WUXGA OLED Monitor - 16:10 - Silver - 1920 x 1200 - 1073.7 Million Colors (10-bit) - 500
$599.99
| General Information | |
| Product Type | OLED Monitor |
| Brand Name | Asus |
| Manufacturer | ASUS Computer International |
| Product Model | MQ149CD |
| Product Name | ZenScreen Duo OLED MQ149CD |
| Product Line | ZenScreen Duo |
| Manufacturer Part Number | MQ149CD |
| Manufacturer Website Address | http://usa.asus.com |
| Technical Information | |
| Number of Screens | 2 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 176deg |
| Vertical Viewing Angle | 176deg |
| Panel Technology | OLED |
| Screen Size Class | 14" |
| Adjustable Stand | No |
| Response Time Details | 1ms GTG |
| Active Display Area (H x V) | 11.88" x 7.43" |
| Screen Mode | WUXGA |
| Viewable Screen Size | 14" |
| Features | 360deg Foldable |
| Features | Portable |
| Features | VESA DisplayHDR True Black 400 |
| Features | 360deg Kickstand |
| Features | Tripod Socket |
| Features | Landscape/Portrait Viewable |
| Features | DisplayWidget Center |
| Features | High Dynamic Range (HDR) |
| Features | VESA DisplayHDR 400 |
| Features | Dual-screen Display |
| Features | On-screen Display (OSD) |
| Features | MultiScreen |
| Features | Screen Mirroring |
| Features | Split Screen |
| Features | ComfortView |
| Features | HDR10 |
| Features | Flicker-free |
| Features | SPLENDID Technology |
| Features | Color Temperature Selection |
| Features | GamePlus |
| Features | QuickFit |
| Features | Low Blue Light |
| Features | Kensington Lock |
| Mount Type | Tripod |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.16000 mm x 0.16000 mm |
| Response Time | 1 ms |
| Video | |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 100,000:1 |
| Color Gamut | 100% DCI-P3 |
| Brightness | 500 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Maximum Resolution | 1920 x 1200 |
| Audio | |
| Speakers | No |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 2 |
| Mini HDMI | Yes |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Total Number of Mini HDMI Ports | 1 |
| Built-in Devices | |
| Webcam | No |
| Power Description | |
| Maximum Power Consumption | 13 W |
| Physical Characteristics | |
| Color Family | Silver |
| Height | 8.3" |
| Width | 12.6" |
| Depth | 0.6" |
| Color | Silver |
| Weight (Approximate) | 2.36 lb |
| Miscellaneous | |
| Energy Star | Yes |
| Application/Usage | Office |
Please complete your information below to login.
Sign In
Create New Account